About 14 years after Ishamael’s birth, God appeared once more to Abram to establish a new covenant in which He stated that Abram’s wife Sarai would bear him an heir about the same time the following year. As part of this new covenant, God renamed Abram and Sarai – Abraham and Sarah and commanded every male in Abraham’s family and all of his male descendants to be circumcised.

Genesis 17:1-18:15 – The Covenant of Circumcision
Study Date - June 22, 2024
Study Type - Adult Lesson
Fellowship - Becky Bereans
Series - Genesis 2024
Book(s) - Genesis
Abraham, Abrahamic covenant, circumcision, Isaac, Sarah
Genesis 17:1-18:15, Romans 11:25-33, Deuteronomy 6:5, John 3:16-18, Acts 7:51-53, John 15:9-10, Proverbs 3:9-10
Additional Resources
Biblical Weights and Measures
Weight
Hebrew
| HEBREW | ENGLISH | EQUIV | AVDP | METRIC |
|---|---|---|---|---|
| כִּכָּר kikkar | talent | 60 minas | 75.558 lb | 34.3 Kg |
| מָנֶה maneh | mina | 50 shekels | 20.148 oz | 571.2 gm |
| שֶׁקֶל sheqel | shekel | 2 bekas | 176.29 grains | 11.42 gm |
| פִּים pîm (or payim) | pim | 2/3 shekel | 117.52 grains | 7.61 gm |
| בֶּקַע beqa | beka, half a shekel | 10 gerahs | 88.14 grains | 5.71 gm |
| גֵּרָה gerah | gerah | 8.81 grains | .57 gm |
Greek
| GREEK | ENGLISH | EQUIV | AVDP | METRIC |
|---|---|---|---|---|
| τάλαντον talenton | talent (Hebrew) | talent | 75.558 lb | 34.3 Kg |
| μνᾶ mna | pound (Hebrew) | mina | 20.148 oz | 571.2 gm |
| λίτρα litra | pound (Latin) | libra | 0.719 lb | 326.4 gm |
Volume
Hebrew Liquid Measures
| HEBREW | ENGLISH | EQUIV | USCS | METRIC |
|---|---|---|---|---|
| כֹּר kor | measure, cor | 10 baths | 60.738 gal | 230 l |
| בַּת bat | bath | 6 hins | 6.073 gal | 23 l |
| הִין hin | hin | 3 kabs | 1.012 gal | 3.829 l |
| קַב qab | kab | 4 logs | 1.4349 qt | 1.276 l |
| לֹג log | log | 0.674 pt | 0.32 l |
Hebrew Dry Measures
| HEBREW | ENGLISH | EQUIV | USCS | METRIC |
|---|---|---|---|---|
| חֹמֶר homer | homer | 2 lethechs | 6.524 bu | 229.7 l |
| כֹּר kor | measure, cor | 2 lethechs | 6.524 bu | 229.7 l |
| לֶתֶךְ letek | lethech, measure | 5 ephahs | 3.262 bu | 114.8 l |
| אֵיפָה epah | ephah, measure | 3 seahs | 20.878 qt | 22.9 l |
| צָאָה tse’ah | measure | 3-1/3 omers | 6.959 qt | 7.7 l |
| עֹמֶר omer | omer | 1.8 kabs | 2.087 qt | 2.3 l |
| עִשָּׂרוֹן issaron | tenth part (of ephah) | |||
| קַב qab | kab | 1.159 qt | 1.3 l |
Length
Hebrew
| HEBREW | ENGLISH | EQUIV | USCS | METRIC |
|---|---|---|---|---|
| אַמָּה ammah | cubit* | 2 spans | 17.49 in | 0.443 m |
| זֶרֶת zeret | span | 3 hand breadths | 8.745 in | 0.221 m |
| טֹפַח topah, tepah | hand breadth | 4 fingers | 2.915 in | 0.074 m |
| אֶצְבַּע etsba | finger | 0.728 in | 0.019 m |
*The cubit described in Ezekiel 40.5 & Ezekiel 43.13 is equal to seven (not six) hand breadths, or 20.405 inches.
Greek
| GREEK | ENGLISH | USCS | METRIC |
|---|---|---|---|
| πῆχυς pechus | cubit | ≅1.5 ft | 0.456 m |
| ὀργυιά orguia | fathom | ≅72.44 in | 1.839 m |
| στάδιον stadion | stadia, or miles equivalent | ≅606 ft | 184.7 m |
| μίλιον milion | mile | ≅4,854 ft | 1.482 Km |
