The story of the great flood and God’s miraculous preservation of Noah and his family inside the ark God directed Noah to build is familiar to most people. Children love this story because of the animals that God told Noah to bring into the ark with him. The full story of the great flood takes up four chapters of Genesis – too much to cover properly in one session. In this first part, we take a look at God’s motivations for bringing a flood upon the earth, His promise to establish His covenant with Noah, and the details of the ark’s construction.

Genesis 6:1-7:10 – The Flood Part 1
Study Date - March 20, 2024
Study Type - Adult Lesson
Fellowship - Becky Bereans
Series - Genesis 2024
Book(s) - Genesis
Anakim, fallen angels, Goliath, gopher wood, Nephilim, Noah, Noah's ark, Righteousness by faith, the flood
Genesis 6:1-7:10, Matthew 24:36-44, Jude 1:6-7, Numbers 13:32-33, Ephesians 2:8-9, Hebrews 11:7, Isaiah 61:10
Additional Resources
Biblical Weights and Measures
Weight
Hebrew
| HEBREW | ENGLISH | EQUIV | AVDP | METRIC |
|---|---|---|---|---|
| כִּכָּר kikkar | talent | 60 minas | 75.558 lb | 34.3 Kg |
| מָנֶה maneh | mina | 50 shekels | 20.148 oz | 571.2 gm |
| שֶׁקֶל sheqel | shekel | 2 bekas | 176.29 grains | 11.42 gm |
| פִּים pîm (or payim) | pim | 2/3 shekel | 117.52 grains | 7.61 gm |
| בֶּקַע beqa | beka, half a shekel | 10 gerahs | 88.14 grains | 5.71 gm |
| גֵּרָה gerah | gerah | 8.81 grains | .57 gm |
Greek
| GREEK | ENGLISH | EQUIV | AVDP | METRIC |
|---|---|---|---|---|
| τάλαντον talenton | talent (Hebrew) | talent | 75.558 lb | 34.3 Kg |
| μνᾶ mna | pound (Hebrew) | mina | 20.148 oz | 571.2 gm |
| λίτρα litra | pound (Latin) | libra | 0.719 lb | 326.4 gm |
Volume
Hebrew Liquid Measures
| HEBREW | ENGLISH | EQUIV | USCS | METRIC |
|---|---|---|---|---|
| כֹּר kor | measure, cor | 10 baths | 60.738 gal | 230 l |
| בַּת bat | bath | 6 hins | 6.073 gal | 23 l |
| הִין hin | hin | 3 kabs | 1.012 gal | 3.829 l |
| קַב qab | kab | 4 logs | 1.4349 qt | 1.276 l |
| לֹג log | log | 0.674 pt | 0.32 l |
Hebrew Dry Measures
| HEBREW | ENGLISH | EQUIV | USCS | METRIC |
|---|---|---|---|---|
| חֹמֶר homer | homer | 2 lethechs | 6.524 bu | 229.7 l |
| כֹּר kor | measure, cor | 2 lethechs | 6.524 bu | 229.7 l |
| לֶתֶךְ letek | lethech, measure | 5 ephahs | 3.262 bu | 114.8 l |
| אֵיפָה epah | ephah, measure | 3 seahs | 20.878 qt | 22.9 l |
| צָאָה tse’ah | measure | 3-1/3 omers | 6.959 qt | 7.7 l |
| עֹמֶר omer | omer | 1.8 kabs | 2.087 qt | 2.3 l |
| עִשָּׂרוֹן issaron | tenth part (of ephah) | |||
| קַב qab | kab | 1.159 qt | 1.3 l |
Length
Hebrew
| HEBREW | ENGLISH | EQUIV | USCS | METRIC |
|---|---|---|---|---|
| אַמָּה ammah | cubit* | 2 spans | 17.49 in | 0.443 m |
| זֶרֶת zeret | span | 3 hand breadths | 8.745 in | 0.221 m |
| טֹפַח topah, tepah | hand breadth | 4 fingers | 2.915 in | 0.074 m |
| אֶצְבַּע etsba | finger | 0.728 in | 0.019 m |
*The cubit described in Ezekiel 40.5 & Ezekiel 43.13 is equal to seven (not six) hand breadths, or 20.405 inches.
Greek
| GREEK | ENGLISH | USCS | METRIC |
|---|---|---|---|
| πῆχυς pechus | cubit | ≅1.5 ft | 0.456 m |
| ὀργυιά orguia | fathom | ≅72.44 in | 1.839 m |
| στάδιον stadion | stadia, or miles equivalent | ≅606 ft | 184.7 m |
| μίλιον milion | mile | ≅4,854 ft | 1.482 Km |
