Weights and Measures
Weights in the Hebrew Bible and New Testament
Hebrew Weights
| HEBREW | NRSV | EQUIVALENCE | U.S. AVOIRDUPOIS | METRIC UNITS |
|---|---|---|---|---|
| kikkar | talent | 60 minas | 75.558 pounds | 34.3 kilograms |
| maneh | mina | 50 shekels | 20.148 ounces | 571.2 grams |
| sheqel | shekel | 2 bekas | 176.29 grains | 11.42 grams |
| pim (or payim) | pim | .667 shekel | 117.52 grains | 7.61 grams |
| beqa | beka, half a shekel | 10 gerahs | 88.14 grains | 5.71 grams |
| gerah | gerah | 8.81 grains | .57 gram |
Weights in the New Testament
| GREEK | NRSV | EQUIVALENCE | U.S. AVOIRDUPOIS | METRIC UNITS |
|---|---|---|---|---|
| talenton | talent (Hebrew) | talent | 75.558 pounds | 34.3 kilograms |
| mna | pound (Hebrew) | mina | 20.148 ounces | 571.2 grams |
| litra | pound (Latin) | libra | 0.719 pound | 326.4 grams |
Measures of Capacity in the Hebrew Bible and New Testament
Hebrew Measures of Capacity: Liquid Measures
| HEBREW | NRSV | EQUIVALENCE | U.S. MEASURES | METRIC UNITS |
|---|---|---|---|---|
| kor | measure, cor | 10 baths | 60.738 gallons | 230 liters |
| bat | bath | 6 hins | 6.073 gallons | 23 liters |
| hin | hin | 3 kabs | 1.012 gallons | 3.829 liters |
| qab | kab | 4 logs | 1.4349 quarts | 1.276 liters |
| log | log | 0.674 pint | 0.32 liter |
Hebrew Measures of Capacity: Dry Measures
| HEBREW | NRSV | EQUIVALENCE | U.S. MEASURES | METRIC UNITS |
|---|---|---|---|---|
| homer | homer | 2 lethechs | 6.524 bushels | 229.7 liters |
| kor | measure, cor | 2 lethechs | 6.524 bushels | 229.7 liters |
| letek | lethech, measure | 5 ephahs | 3.262 bushels | 114.8 liters |
| epah | ephah, measure | 3 seahs | 20.878 quarts | 22.9 liters |
| tse’ah | measure | 3.33 omers | 6.959 quarts | 7.7 liters |
| omer | omer | 1.8 kabs | 2.087 quarts | 2.3 liters |
| issaron | tenth part (of ephah) | |||
| qab | kab | 1.159 quarts | 1.3 liters |
Lengths in the Hebrew Bible and New Testament
Hebrew Lengths
| HEBREW | NRSV | EQUIVALENCE | U.S. MEASURES | METRIC UNITS |
|---|---|---|---|---|
| ammah | cubit | 2 spans | 17.49 inches | 0.443 meter |
| zeret | span | 3 handbreadths | 8.745 inches | 0.221 meter |
| topah, tepah | handbreadth | 4 fingers | 2.915 inches | 0.074 meter |
| etsba | finger | 0.728 inch | 0.019 meter | |
| The cubit described in Ezekiel 40.5; 43.13 is equal to seven (not six) handbreadths, or 20.405 inches. | ||||
Lengths in the New Testament
| GREEK | NRSV | U.S. MEASURES | METRIC UNITS |
|---|---|---|---|
| pechus | cubit | about 1.5 feet | 0.456 meter |
| orguia | fathom | about 72.44 inches | 1.839 meters |
| stadion | stadia, or the equivalent in miles | about 606 feet | 184.7 meters |
| milion | mile | about 4,854 feet | 1.482 kilometers |

